Cylinders | 6 |
Displacement | 3564 cc / 217.5 ci |
Firing Order | 1,2,3,4,5,6 |
Cylinder Orientation |
This engines uses a Crank Position Sensor and a Cam Position Sensor. The crank trigger has 60x teeth with a 2x teeth missing tooth gap commonly known as a 60-2 pattern. The cam trigger has 4x teeth with 2x small and 2x larger teeth.
Pin | Description | Haltech Connection (Trigger 4-core) |
1 (Black) | Reluctor - | Green |
2 (White) | Reluctor + | Yellow |
Pin | Description | Haltech Connection (Trigger 4-core) |
1 | Signal Ground | Blue |
2 | Signal | Yellow |
3 | 5V+ | Orange 5V+ |
Pin | Description | Haltech Connection (Home 4-core) |
1 | Signal Ground | Blue |
2 | Signal | Yellow |
3 | 5V+ | 5V+ (Orange) |
Pin | Description | Haltech Connection |
1 | Signal Ground | Signal Ground (Black/White) |
2 | Signal | Spare SPI |
3 | 5V+ | 5V+ (Orange) |
Pin | Description | Haltech Connection |
1 | ECU Ignition Output | Ignition Output |
2 | 12V+ Switched | --- |
3 | Ground to Cylinder Head | --- |
4 | Ground to Cylinder Head | --- |
Pin | Description | Haltech Connection |
A | Motor Control 1 | DBW1 (Brown/Black) |
B | Low Reference | Signal Ground (Black/White) |
C | Motor Control 2 | DBW2 (Brown/Red) |
D | Low Reference | Signal Ground (Black/White) |
E | 5V+ Reference | 5V+ (Orange) |
F | TPS Signal 2 | AVI-3 (Orange/Red) |
G | TPS Signal 1 | AVI-2 (Orange/Black) |
H | 5V+ Reference | 5V+ (Orange) |
Pin | Description | Haltech Connection |
A | Motor + | DBW1 (Brown/Black) |
B | Motor - | DBW2 (Brown/Red) |
C | Signal Ground | Signal Ground (Black/White) |
D | TPS1 | AVI-2 (Orange/Black) |
E | 5V+ | 5V+ (Orange) |
F | TPS2 | AVI-3 (Orange/Red) |
Pin | Description | Haltech Connection |
1 | 5V+ 1 | 5V+ (Orange) |
2 | 5V+ 2 | 5V+ (Orange) |
3 | APP2 Signal | AVI-4 (Orange/Yellow) |
4 | Signal Ground 2 | Signal Ground (Black/White |
5 | Signal Ground 1 | Signal Ground (Black/White) |
6 | APP1 Signal | AVI-5 (Orange/Green) |
Pin | Haltech Connection |
1 | Any Spare AVI* |
2 | Signal Ground |
Pin | Haltech Connection |
1 | Any Spare AVI* (AVI7-Grey) |
2 | Signal Ground |
Pin | Haltech Connection |
1 | Knock Signal |
2 | Signal Ground |
Pin | Description | Haltech Connection |
A | MAF Signal | Spare AVI |
B | 12V+ Switched | --- |
C | Sensor Ground | Signal Ground (Black/White) |
D | Air Temperature Signal | Spare AVI (AVI-7 Grey) |
E | Air Temperature Signal Ground | Signal Ground (Black/White) |
Pin | Description | Haltech Connection |
1 | ||
2 | ||
3 |
Pin | Description | Haltech Connection |
1 | Signal + | Any Spare SPI |
2 | Signal - | Signal Ground |