Code | Description | Details |
P0003 | Fuel Flow Sensor Raw Min | |
P0004 | Fuel Flow Sensor Raw Max | |
P0070 | Ambient Air Temperature Sensor Operating Min | |
P0071 | Ambient Air Temperature Sensor Operating Max | |
P0072 | Ambient Air Temperature Sensor Raw Min | |
P0073 | Ambient Air Temperature Sensor Raw Max | |
P0087 | Fuel Flow Return Sensor Raw Min | |
P0088 | Fuel Flow Return Sensor Raw Max | |
P00F2 | Humidity Sensor Raw Min | |
P00F3 | Humidity Sensor Raw Max | |
P00F5 | Humidity Sensor Operating Max | |
P0100 | MAF Sensor 1 Raw Min | |
P0101 | MAF Sensor Circuit Range | |
P0102 | MAF Sensor 2 Raw Min | |
P0103 | MAF Sensor 2 Raw Max | |
P0104 | MAF Sensor 1 Raw Max | |
P0105 | MAP Sensor Operating Min | |
P0106 | MAP Sensor Operating Max | |
P0107 | MAP Sensor Raw Min | |
P0108 | MAP Sensor Raw Max | |
P0109 | MAP Hose Failure | This diagnostic option is enabled when using a manifold pressure sensor that requires a hose connection between the sensor and the engine intake manifold. This setup is typical when utilizing the ECU's on-board manifold pressure sensor or a chassis-mounted manifold pressure sensor. Enabling this diagnostic setting allows the ECU to monitor the vacuum signal when the engine is running to detect possible defects like hose cracks, kinks, or disconnections. |
P0110 | Intake Air Temperature Sensor Operating Min | |
P0111 | Intake Air Temperature Sensor Operating Max | |
P0112 | Intake Air Temperature Sensor Raw Min | |
P0113 | Intake Air Temperature Sensor Raw Max | |
P0115 | Coolant Pressure Sensor Operating Min | |
P0116 | Engine Coolant Temperature Sensor Operating Max | |
P0117 | Engine Coolant Temperature Sensor Raw Min | |
P0118 | Engine Coolant Temperature Sensor Raw Max | |
P0122 | Throttle Position Sensor Switch Raw Min | |
P0123 | Throttle Position Sensor Switch Raw Max | |
P0128 | Coolant Pressure Sensor Operating Max | |
P0131 | Wideband O2 Sensor 1 Raw Min | |
P0132 | Wideband O2 Sensor 1 Raw Max | |
P0137 | Wideband O2 Sensor 3 Raw Min | |
P0138 | Wideband O2 Sensor 3 Raw Max | |
P0143 | Narrowband O2 Sensor 1 Raw Min | |
P0144 | Narrowband O2 Sensor 1 Raw Max | |
P0151 | Wideband O2 Sensor 2 Raw Min | |
P0152 | Wideband O2 Sensor 2 Raw Max | |
P0157 | Wideband O2 Sensor 4 Raw Min | |
P0158 | Wideband O2 Sensor 4 Raw Max | |
P0237 | Boost Pressure Sensor Raw Min | |
P0238 | Boost Pressure Sensor Raw Max | |
P0242 | Turbocharger Speed Sensor 2 Raw Max | |
P0243 | Wastegate 1 Output 1 Over-current | |
P0244 | Wastegate 1 Output 2 Over-current | |
P0245 | Wastegate 1 Output 1 I/O Error | |
P0246 | Wastegate 1 Output 2 I/O Error | |
P0247 | Wastegate 2 Output 1 Over-current | |
P0248 | Wastegate 2 Output 2 Over-current | |
P0249 | Wastegate 2 Output 1 I/O Error | |
P0250 | Wastegate 2 Output 2 I/O Error | |
P0328 | Knock Sensor 1 Disconnected | |
P0332 | Knock Sensor 2 Disconnected | |
P1380 | Wideband O2 Sensor 5 Raw Min | |
P1381 | Wideband O2 Sensor 5 Raw Max | |
P1383 | Wideband O2 Sensor 6 Raw Min | |
P1384 | Wideband O2 Sensor 6 Raw Max | |
P1386 | Wideband O2 Sensor 7 Raw Min | |
P1387 | Wideband O2 Sensor 7 Raw Max | |
P1389 | Wideband O2 Sensor 8 Raw Min | |
P1390 | Wideband O2 Sensor 8 Raw Max | |
P1392 | Wideband O2 Sensor 9 Raw Min | |
P1393 | Wideband O2 Sensor 9 Raw Max | |
P1395 | Wideband O2 Sensor 10 Raw Min | |
P1396 | Wideband O2 Sensor 10 Raw Max | |
P1398 | Wideband O2 Sensor 11 Raw Min | |
P1399 | Wideband O2 Sensor 11 Raw Max | |
P1401 | Wideband O2 Sensor 12 Raw Min | |
P1402 | Wideband O2 Sensor 12 Raw Max | |
P0163 | Narrowband O2 Sensor 2 Raw Min | |
P0164 | Narrowband O2 Sensor 2 Raw Max | |
P0178 | Fuel Composition Sensor Raw Min | |
P0179 | Fuel Composition Sensor Raw Max | |
P0182 | Fuel Temperature Sensor 1 Raw Min | |
P0183 | Fuel Temperature Sensor 1 Raw Max | |
P0191 | Fuel Pressure Sensor Operating | |
P0192 | Fuel Pressure Sensor Raw Min | |
P0193 | Fuel Pressure Sensor Raw Max | |
P0195 | Oil Temperature Sensor Operating Min | |
P0196 | Oil Temperature Sensor Operating Max | |
P0197 | Oil Temperature Sensor Raw Min | |
P0198 | Oil Temperature Sensor Raw Max | |
P0261 | Injector Output 1 Open Circuit (Not Connected) | The current control on the
injector output detects that zero or very little current is flowing through
the output when it is on. This DTC can cycle between past and current,
as it gets changed every X milliseconds. If the injector output hasn't been
turned on in that time, it'll go to past even if nothing is connected. |
P0262 | Injector Output 1 Short Circuit | The current control on the
injector output has detected that the current is "too high" within
the first Y microseconds of turning on. It interprets this as a short-circuit
and turns the output off. This DTC can cycle between past and current,
as it gets changed every X milliseconds. If the injector output hasn't been
turned on in that time, it'll go to past even if there is a short
circuit. |
P0264 | Injector Output 2 Open Circuit (Not Connected) | see P0261 |
P0265 | Injector Output 2 Short Circuit | see P0262 |
P0267 | Injector Output 3 Open Circuit (Not Connected) | see P0261 |
P0268 | Injector Output 3 Short Circuit | see P0262 |
P0270 | Injector Output 4 Open Circuit (Not Connected) | see P0261 |
P0271 | Injector Output 4 Short Circuit | see P0262 |
P0273 | Injector Output 5 Open Circuit (Not Connected) | see P0261 |
P0274 | Injector Output 5 Short Circuit | see P0262 |
P0276 | Injector Output 6 Open Circuit (Not Connected) | see P0261 |
P0277 | Injector Output 6 Short Circuit | see P0262 |
P0279 | Injector Output 7 / Aux Inj 1 Open Circuit
(Not Connected) |
see P0261 |
P0280 | Injector Output 7 / Aux Inj 1 Short Circuit | see P0262 |
P0282 | Injector Output 8 / Aux Inj 2 Open Circuit
(Not Connected) |
see P0261 |
P0283 | Injector Output 8 / Aux Inj 2 Short Circuit | see P0262 |
P0285 | Injector Output 9 / Aux Inj 3 Open Circuit
(Not Connected) |
see P0261 |
P0286 | Injector Output 9 / Aux Inj 3 Short Circuit | see P0262 |
P0288 | Injector Output 10 / Aux Inj 4 Open Circuit
(Not Connected) |
see P0261 |
P0289 | Injector Output 10 / Aux Inj 4 Short Circuit | see P0262 |
P2146 | Injector Output 11 / Aux Inj 5 Open Circuit
(Not Connected) |
see P0261 |
P2147 | Injector Output 11 Short Circuit | see P0262 |
P2148 | Aux Inj 5 Short Circuit | see P0262 |
P2149 | Injector Output 12 / Aux Inj 6 Open Circuit
(Not Connected) |
see P0261 |
P2150 | Injector Output 12 Short Circuit | see P0262 |
P2151 | Aux Inj 6 Short Circuit | see P0262 |
P2152 | Injector Output 13 / Aux Inj 7 Open Circuit
(Not Connected) |
see P0261 |
P2153 | Injector Output 13 Short Circuit | see P0262 |
P2154 | Aux Inj 7 Short Circuit | see P0262 |
P2155 | Injector Output 14 / Aux Inj 8 Open Circuit
(Not Connected) |
see P0261 |
P2156 | Injector Output 14 Short Circuit | see P0262 |
P2157 | Aux Inj 8 Short Circuit | see P0262 |
P216A | Injector Output 15 Open Circuit
(Not Connected) |
see P0261 |
P216B | Injector Output 15 Short Circuit | see P0262 |
P216D | Injector Output 16 Open Circuit
(Not Connected) |
see P0261 |
P216E | Injector Output 16 Short Circuit | see P0262 |
P217A | Injector Output 17 Open Circuit (Not Connected) | see P0261 |
P217B | Injector Output 17 Short Circuit | see P0262 |
P217D | Injector Output 18 Open Circuit (Not Connected) | see P0261 |
P217E | Injector Output 18 Short Circuit | see P0262 |
P0462 | Fuel Level Sensor Raw Min | |
P0463 | Fuel Level Sensor Raw Max | |
P0470 | Exhaust Pressure Sensor Malfunction | |
P0471 | Exhaust Pressure Sensor Range/Performance | |
P0472 | Exhaust Pressure Sensor Low | |
P0473 | Exhaust Pressure Sensor High | |
P0500 | Drive Train Speed Diagnostic | |
P0521 | Oil Pressure Sensor Operating | |
P0522 | Oil Pressure Sensor Raw Min | |
P0523 | Oil Pressure Sensor Raw Max | |
P0524 | Oil Pressure Switch | |
P0532 | Air Conditioning Refrigerant Pressure Sensor Raw Min | |
P0533 | Air Conditioning Refrigerant Pressure Sensor Raw Max | |
P0545 | Exhaust Gas Temperature Sensor 1 Raw Min | |
P0546 | Exhaust Gas Temperature Sensor 1 Raw Max | |
P0548 | Exhaust Gas Temperature Sensor 2 Raw Min | |
P0549 | Exhaust Gas Temperature Sensor 2 Raw Max | |
P0552 | Power Steering Pressure Sensor Raw Min | |
P0553 | Power Steering Pressure Sensor Raw Max | |
P0562 | Battery Voltage Operating Min | Triggers at 6.5V and below |
P0563 | Battery Voltage Operating Max | Triggers at 18V and above |
P0601 | Internal Memory Check Sum Error Setting Journal First Entry Not Valid | Occurs if a write to
the settings memory got corrupted. |
P0602 | Setting Journal Last Entry Not CRC | See P0601 |
P0603 | Setting Bad CRC Encountered | See P0601 |
P0604 | External RAM Bus Error | See P0601 |
P0605 | Setting Corruption | See P0601 |
P0606 | Coolant Level Sensor Raw Min | |
P0607 | Coolant Level Sensor Raw Max | |
P0608 | Oil Level Sensor Raw Min | |
P0609 | Oil Level Sensor Raw Max | |
P0610 | Coolant Level Low | |
P0611 | Oil Level Low | |
P0612 | Brake Fluid Level Low | |
P0613 | Coolant Flow Not Detected | |
P0641 | Sensor Reference Voltage ratio ref | This is a check on the 5V
reference voltage for the AVIs. If it is +/-10mV off from 5V it will
throw this DTC. This will typically happen if there is too much load on
the 5V supply or a grounding issue. The CALDAQ ratiometric voltage reference
error channel shows the value used to trigger the DTC. |
P0642 | Sensor Reference Voltage abs ref | This is the equivalent check for internal voltage reading that use an absolute reference voltage. |
P0643 | Sensor Reference Voltage FPGA ref 1 | This is an equivalent check for the redundancy voltage reading of the AVIs. The voltage readings are independent reads for the DBW. |
P0651 | Sensor Reference Voltage FPGA ref 2 | There are two separate ADCs on the FPGA. This is the same as above but for the second chip that reads in the AVI voltages |
P0652 | Sensor Reference Voltage VREF neg 5V | A check on the -5V rail. Generally relating to SPI's. Below -5.2V and above -3.8 will trip this. |
P0653 | Sensor Reference Voltage VREF neg 12V | A check on the -12 rail. Generally relating to trigger and home. Below -14.4V and above -9 will trip this. |
P0697 | Sensor Reference Voltage VDD ref | A check on the digital 5V supply. Generally caused by a damaged CAN transceiver. Below 5V and above 5.3V will trip this. |
P0698 | Sensor Reference Voltage VAN 5V ref | A check on the analogue 5V supply. Below 4.75V and above 5.25V will trip this. |
P0668 | ECU Temperature Low | This will trip if the ECU temperature falls below -40 deg C |
P0669 | ECU Temperature High | This will trip if the ECU temperature goes above 85 deg C |
P06A3 | +5V Sensor Supply A Error | |
P06A4 | +5V Sensor Supply B Error | |
P0711 | Transmission Fluid Temperature Sensor Operating Max | |
P0712 | Transmission Fluid Temperature Sensor Raw Min | |
P0713 | Transmission Fluid Temperature Sensor Raw Max | |
P0831 | Clutch Pressure Raw Min | |
P0832 | Clutch Pressure Raw Max | |
P0841 | Gearbox Line Pressure Operating Min | |
P0842 | Gearbox Line Pressure Raw Min | |
P0843 | Gearbox Line Pressure Raw Max | |
P0844 | Gearbox Line Pressure Operating Max | |
P0846 | Gearbox Torque Converter Pressure Operating Min | |
P0847 | Gearbox Torque Converter Pressure Raw Min | |
P0848 | Gearbox Torque Converter Pressure Raw Max | |
P0849 | Gearbox Torque Converter Pressure Operating Max | |
P0933 | Transfer Case Pressure Raw Min | |
P0934 | Transfer Case Pressure Raw Max | |
P0935 | Transfer Case Pressure Operating Max | |
P1800 | Fuel Corrections can't be applied | 2.39.0 and 2.39.1 have a bug
which can cause this DTC to be flagged on startup. This DTC comes up if
you've requested a cylinder correction that the injection system can't
do. The Injector Configuration settings are the primary thing to look at. If all stages are set as per-cylinder, you can do any cylinder
correction. If there are multiple stages, but not all are set as
per cylinder, you can do cylinder corrections only up to the amount that the
per-cylinder stages can do. e.g. If you have two stages which are
identical, but stage 1 is per-cylinder and stage 2 is Shared, then only stage
1 can do up to -50% per-cylinder correction, as the second stage still
provides fuel to all cylinders. If no stages are set as per-cylinder,
then you get a redify when you enable cylinder corrections. |
P1A53 | External dash timeout | Caused by a communication error between your Haltech ECU and Haltech dash display. Please check the following settings: If you’re using the dash’s inputs and outputs for ECU functions:
If you’re using the Haltech dash for display purposes only (not utilizing dash I/Os for ECU functions):
|
P1A15 | Sensor ground loop detected | Sensor ground wires have continuity to power or chassis ground. Confirm this by performing a continuity test between the sensor ground and power ground wires on the harness with the ECU unplugged. It may also be caused by using a sensor that grounds itself to the engine or chassis. |
P2228 | Barometric Pressure Sensor Raw Min | |
P2229 | Barometric Pressure Sensor Raw Max | |
P0373 | Engine Position Error | Occurs if the ECU did not see the full engine cycles' crank/cam pattern. Can occur due to a sensor or tooth issue during engine running (eg. electrical noise, sensor bracket flex), during cranking, or when an engine stalls without being a problem. eg. a standard V8 dual-sync distributor has 8 crank teeth, and 1 home. If the engine stalls, the ECU might have only seen 3 crank teeth at the point where it stopped even though it expected 8, so this error will occur). |
P2032 | Exhaust Gas Temperature Sensor 3 Raw Min | |
P2033 | Exhaust Gas Temperature Sensor 3 Raw Max | |
P2035 | Exhaust Gas Temperature Sensor 4 Raw Min | |
P2036 | Exhaust Gas Temperature Sensor 4 Raw Max | |
P242C | Exhaust Gas Temperature Sensor 5 Raw Min | |
P242D | Exhaust Gas Temperature Sensor 5 Raw Max | |
P0227 | DBW Throttle 1 Throttle Position Sensor 1 Voltage Low | The throttle position sensor 1 voltage has fallen below the voltage limit set in the Minimum TPS Voltage setting. |
P0228 | DBW Throttle 1 Throttle Position Sensor 1 Voltage High | The throttle position sensor 1 voltage has gone above the voltage limit set in the Maximum TPS Voltage setting. |
P2122 | DBW Throttle 1 Throttle Position Sensor 2 Voltage Low | The throttle position sensor 2 voltage has fallen below the voltage limit set in the Minimum TPS Voltage setting. |
P2123 | DBW Throttle 1 Throttle Position Sensor 2 Voltage High | The throttle position sensor 2 voltage has gone above the voltage limit set in the Maximum TPS Voltage setting. |
P2127 | DBW Throttle 1 Pedal Position Sensor 1 Voltage Low | The accelerator pedal position sensor 1 voltage has fallen below the voltage limit set in the Minimum APP Voltage setting. |
P2128 | DBW Throttle 1 Pedal Position Sensor 1 Voltage High | The accelerator pedal position sensor 1 voltage has gone above the voltage limit set in the Maximum APP Voltage setting. |
P2132 | DBW Throttle 1 Pedal Position Sensor 2 Voltage Low | The accelerator pedal position sensor 2 voltage has fallen below the voltage limit set in the Minimum APP Voltage setting. |
P2133 | DBW Throttle 1 Pedal Position Sensor 2 Voltage High | The accelerator pedal position sensor 2 voltage has gone above the voltage limit set in the Maximum APP Voltage setting. |
P2135 | DBW Throttle 1 Throttle Position Sensor Voltage Correlation | The throttle position sensor 1 voltage and throttle position sensor 2 voltage are not moving together. |
P2136 | DBW Throttle 1 Throttle Position Sensor Voltage Correlation Redundancy | Secondary check for the P2135 DTC. |
P2138 | DBW Throttle 1 Pedal Position Sensor Voltage Correlation | The accelerator pedal position sensor 1 voltage and accelerator pedal position sensor 2 voltage are not moving together. |
P2139 | DBW Throttle 1 Pedal Position Sensor Voltage Correlation Redundancy | Secondary check for the P2138 DTC. |
P2109 | DBW Throttle 1 Disabled | Drive by wire throttle control has stopped. The motor outputs have been turned off. |
P2113 | DBW Throttle 1 TPS Tracking Error | The throttle position is not following the engine demand. |
P2114 | DBW Throttle 1 ECU Demand Error | |
P2116 | DBW Throttle 1 TPS Tracking Error Redundancy | Secondary check for the P2113 DTC. |
P2A20 |
DBW Throttle 2 Throttle Position Sensor 1 Voltage Low |
See P0227 |
P2A21 | DBW Throttle 2 Throttle Position Sensor 1 Voltage High | See P0228 |
P2A22 | DBW Throttle 2 Throttle Position Sensor 2 Voltage Low | See P2122 |
P2A23 | DBW Throttle 2 Throttle Position Sensor 2 Voltage High | See P2123 |
P2A24 | DBW Throttle 2 Throttle Position Sensor Voltage Correlation | See P2135 |
P2A25 | DBW Throttle 2 Throttle Position Sensor Voltage Correlation Redundancy | See P2136 |
P2A26 | DBW Throttle 2 Motor Duty Cycle Constant 100% | |
P2A27 | DBW Throttle 2 Throttle Position Sensor 1 Voltage Mismatch | See P1590 |
P2A28 | DBW Throttle 2 Throttle Position Sensor 2 Voltage Mismatch | See P1591 |
P2A29 | DBW Throttle 2 TPS Tracking Error | See P2114 |
P1164 | ECU Internal Failure. | This was added for testing purposes. It is a RAM utilisation test and this shouldn't happen in the field. |
P1165 | Single Wideband Rx Timeout | Wideband device timeout. Either
the device is disconnected/no power, or is dropping offline intermittently
(eg. losing power during cranking). On ECU's with multiple CAN ports, ensure the Haltech CAN System port is assigned correctly. |
P1166 | Dual Wideband Box A Rx Timeout | See P1165 |
P1167 | ECU Internal Failure. | This was added for testing purposes. It was if the stack init didn't occur. |
P1168 | ECU Internal Failure. | This was added for testing purposes. It was if the heap init didn't occur. |
P1169 | ECU Internal Failure. | This was added for testing purposes. It was if the OBD-II init didn't occur. |
P1170 | ECU Internal Failure. | This was added for testing purposes. It was if the FPGA init didn't occur. |
P1171 | ECU Internal Failure. | This was added for testing purposes. It was if the NAND flash init didn't occur. |
P1172 | ECU Internal Failure. | This was added for testing purposes. It was if the NAND flash init didn't occur. |
P1276 | Wideband 1 AFR Lean Trip | |
P1277 | Wideband 2 AFR Lean Trip | |
P1278 | Wideband 3 AFR Lean Trip | |
P1279 | Wideband 4 AFR Lean Trip | |
P1382 | Wideband 5 AFR Lean Trip | |
P1385 | Wideband 6 AFR Lean Trip | |
P1388 | Wideband 7 AFR Lean Trip | |
P1391 | Wideband 8 AFR Lean Trip | |
P1394 | Wideband 9 AFR Lean Trip | |
P1397 | Wideband 10 AFR Lean Trip | |
P1400 | Wideband 11 AFR Lean Trip | |
P1403 | Wideband 12 AFR Lean Trip | |
P1404 | Wastegate 1 Temperature Raw Min | |
P1405 | Wastegate 1 Temperature Raw Max | |
P1406 | Wastegate 1 Temperature Sensor Operating Max (too hot) | |
P1407 | Wastegate 2 Temperature Raw Min | |
P1408 | Wastegate 2 Temperature Raw Max | |
P1409 | Wastegate 2 Temperature Sensor Operating Max (too hot) | |
P1410 | Wastegate 1 Position Sensor I/O Error | |
P1411 | Wastegate 2 Position Sensor I/O Error | |
P1412 | Wastegate 1 Position Sensor voltage too low or too high | |
P1413 | Wastegate 2 Position Sensor voltage too low or too high | |
P1414 | Exhaust Cam sensor Bank 1 not detected | |
P1415 | Exhaust Cam sensor Bank 2 not detected | |
P1416 | Intake Cam sensor Bank 1 not detected | |
P1417 | Intake Cam sensor Bank 2 not detected | |
P2A00 | Wideband 1 Sensor Failure. See Wideband O2 1 channel. | O2 sensor channel will show a text description of the issue (eg. instead of '14.2 AFR', it may show 'Open Circuit') |
P2A01 | Wideband 2 Sensor Failure. See Wideband O2 2 channel. | See P2A00 |
P2A02 | Wideband 3 Sensor Failure. See Wideband O2 3 channel. | See P2A00 |
P2A03 | Wideband 4 Sensor Failure. See Wideband O2 4 channel. | See P2A00 |
P2A04 | Wideband 5 Sensor Failure. See Wideband O2 5 channel. | See P2A00 |
P2A05 | Wideband 6 Sensor Failure. See Wideband O2 6 channel. | See P2A00 |
P2A06 | Wideband 7 Sensor Failure. See Wideband O2 7 channel. | See P2A00 |
P2A07 | Wideband 8 Sensor Failure. See Wideband O2 8 channel. | See P2A00 |
P2A08 | Wideband 9 Sensor Failure. See Wideband O2 9 channel. | See P2A00 |
P2A09 | Wideband 10 Sensor Failure. See Wideband O2 10 channel. | See P2A00 |
P2A10 | Wideband 11 Sensor Failure. See Wideband O2 11 channel. | See P2A00 |
P2A11 | Wideband 12 Sensor Failure. See Wideband O2 12 channel. | See P2A00 |
P1300 | Trigger Sync Error | |
P1301 | Trigger Reference Error | ECU could not detect the missing-tooth gap. |
P1302 | No Home Error | |
P1303 | Kill Switch Configuration Error | Kill Switch mode is Discrete and the pin selection is bad. |
P1304 | Flat Shift Configuration Error | |
P1305 | Unknown Trigger Pattern | |
P1321 | Exhaust Gas Temperature Sensor 1 Operating Max | |
P1322 | Exhaust Gas Temperature Sensor 2 Operating Max | |
P1323 | Exhaust Gas Temperature Sensor 3 Operating Max | |
P1324 | Exhaust Gas Temperature Sensor 4 Operating Max | |
P1325 | Exhaust Gas Temperature Sensor 5 Operating Max | |
P1326 | Exhaust Gas Temperature Sensor 6 Operating Max | |
P1327 | Exhaust Gas Temperature Sensor 7 Operating Max | |
P1328 | Exhaust Gas Temperature Sensor 8 Operating Max | |
P1329 | Exhaust Gas Temperature Sensor 9 Operating Max | |
P1330 | Exhaust Gas Temperature Sensor 10 Operating Max | |
P1331 | Exhaust Gas Temperature Sensor 11 Operating Max | |
P1332 | Exhaust Gas Temperature Sensor 12 Operating Max | |
P1333 | Exhaust Gas Temperature Sensor 6 Raw Min | |
P1334 | Exhaust Gas Temperature Sensor 6 Raw Max | |
P1335 | Exhaust Gas Temperature Sensor 7 Raw Min | |
P1336 | Exhaust Gas Temperature Sensor 7 Raw Max | |
P1337 | Exhaust Gas Temperature Sensor 8 Raw Min | |
P1338 | Exhaust Gas Temperature Sensor 8 Raw Max | |
P1339 | Exhaust Gas Temperature Sensor 9 Raw Min | |
P1340 | Exhaust Gas Temperature Sensor 9 Raw Max | |
P1341 | Exhaust Gas Temperature Sensor 10 Raw Min | |
P1342 | Exhaust Gas Temperature Sensor 10 Raw Max | |
P1343 | Exhaust Gas Temperature Sensor 11 Raw Min | |
P1344 | Exhaust Gas Temperature Sensor 11 Raw Max | |
P1345 | Exhaust Gas Temperature Sensor 12 Raw Min | |
P1346 | Exhaust Gas Temperature Sensor 12 Raw Max | |
P1347 | Nitrous Pressure Sensor 1 Raw Min | |
P1348 | Nitrous Pressure Sensor 1 Raw Max | |
P1349 | Real Time Clock Battery Circuit Low | |
P1350 | Wastegate Pressure Sensor Raw Min | |
P1351 | Wastegate Pressure Sensor Raw Max | |
P1352 | Airconditioner Temperature Sensor Raw Min | |
P1353 | Airconditioner Temperature Sensor Raw Max | |
P1354 | Tumble Generator Valve 1 Sensor Raw Min | |
P1355 | Tumble Generator Valve 1 Sensor Raw Max | |
P1356 | Tumble Generator Valve 2 Sensor Raw Min | |
P1357 | Tumble Generator Valve 2 Sensor Raw Max | |
P1358 | Nitrous Pressure Sensor 2 Raw Min | |
P1359 | Nitrous Pressure Sensor 2 Raw Max | |
P1360 | Nitrous Pressure Sensor 3 Raw Min | |
P1361 | Nitrous Pressure Sensor 3 Raw Max | |
P1362 | Nitrous Pressure Sensor 4 Raw Min | |
P1363 | Nitrous Pressure Sensor 4 Raw Max | |
P1370 | Nitrous Controller 1 Initialisation Fault | Something went wrong in the
initialisation phase for NOS. It can be: - Tables don't initialise due
to a bug. - The NOS Output couldn't be initialised (eg. bad pin selection, or
another function is using it). - Progressive control is enabled, fuel output
is enabled, and the fuel output couldn't be initialised. |
P1371 | Nitrous Controller 2 Initialisation Fault | See P1370 |
P1372 | Nitrous Controller 3 Initialisation Fault | See P1370 |
P1373 | Nitrous Controller 4 Initialisation Fault | See P1370 |
P1374 | Nitrous Controller 5 Initialisation Fault | See P1370 |
P1375 | Nitrous Controller 6 Initialisation Fault | See P1370 |
P1376 | CO2 Bottle Pressure Sensor - Voltage Low | |
P1377 | CO2 Bottle Pressure Sensor - Voltage High | |
P1378 | CO2 Bottle Pressure Sensor - Pressure Low | |
P1379 | CO2 Bottle Pressure Sensor - Pressure High | |
P1534 | Collision Detection (TAS) Signal Error | |
P061F | DBW Throttle 1 Controller Performance | The motor duty cycle has been at 100% for more than 30 seconds. |
P1590 | DBW Throttle 1 Throttle Position Sensor 1 Voltage Mismatch | The ECU and the supervisor disagree on the voltage of throttle position sensor 1. |
P1591 | DBW Throttle 1 Throttle Position Sensor 2 Voltage Mismatch | The ECU and the supervisor disagree on the voltage of throttle position sensor 2. |
P1592 | DBW Throttle 1 Pedal Position Sensor 1 Voltage Mismatch | The ECU and the supervisor disagree on the voltage of accelerator pedal position sensor 1. |
P1593 | DBW Throttle 1 Pedal Position Sensor 2 Voltage Mismatch | The ECU and the supervisor disagree on the voltage of accelerator pedal position sensor 2. |
P2163 | DBW Throttle 1 Relaxed TPS Tracking PPS Settings | DTC P2113 has occurred, tolerances related to the tracking error have been loosened to allow the throttle to continue to operate. |
P2164 | DBW Throttle 1 Relaxed TPS Modifiers Settings | |
P2165 | DBW Throttle 1 Relaxed Sensor Mismatch Settings | |
P2166 | DBW Throttle 1 Redundancy Flag | The secondary DBW error checking system has disabled the motor output pins. |
P2167 | DBW Throttle 1 Redundancy Data Error | Secondary check on the DBW settings & value limits failed. |
P2168 | DBW Throttle 1 Redundancy Pedal Position Error | The secondary accelerator pedal position disagrees with the main accelerator pedal position. |
P2169 | DBW Throttle 1 Redundancy Idle Offset Error | The idle control output throttle position offset is more than the DBW Max Position setting. |
P1900 | Differential Temperature Sensor Raw Min | |
P1901 | Differential Temperature Sensor Raw Max | |
P1910 | Coolant Pressure Sensor Raw Min | |
P1911 | Coolant Pressure Sensor Raw Max | |
P2581 | Turbocharger Speed Sensor 1 Raw Max | |
P1680 | Oil Metering Pump Stepper Motor Malfunction - Low Flow | |
P1682 | Oil Metering Pump Stepper Motor Malfunction - High Flow | |
P1684 | Oil Metering Pump Sensor Raw Min | |
P1686 | Oil Metering Pump Sensor Raw Max | |
P1687 | Transfer Case Initialisation Fault | |
P1690 | Injection Stage 1 90% Duty Cycle Exceeded | |
P1691 | Injection Stage 2 90% Duty Cycle Exceeded | |
P1692 | Injection Stage 3 90% Duty Cycle Exceeded | |
P1693 | Injection Stage 4 90% Duty Cycle Exceeded | |
P1694 | Crank Case Pressure Sensor Raw voltage too low | |
P1695 | Crank Case Pressure Sensor Raw voltage too high | |
P1696 | Crank Case Pressure Sensor Value too low | |
P1697 | Crank Case Pressure Sensor Value too high | |
P1698 | Main Setup (F4) Page Error. | |
P1699 | Transmission Input RPM Operating Max | |
P1700 | Dual Wideband Box C Rx Timeout | See P1165 |
P1701 | Dual Wideband Box D Rx Timeout | See P1165 |
P1702 | Dual Wideband Box B Rx Timeout | See P1165 |
P1912 | IGN 1 Over Current | |
P1913 | IGN 2 Over Current | |
P1914 | IGN 3 Over Current | |
P1915 | IGN 4 Over Current | |
P1916 | IGN 5 Over Current | |
P1917 | IGN 6 Over Current | |
P1918 | IGN 7 Over Current | |
P1919 | IGN 8 Over Current | |
P191A | IGN 9 Over Current | |
P191B | IGN 10 Over Current | |
P191C | IGN 11 Over Current | |
P191D | IGN 12 Over Current | |
P191E | DPO 1 Over Current | |
P191F | DPO 2 Over Current | |
P1920 | DPO 3 Over Current | |
P1921 | DPO 4 Over Current | |
P1922 | DPO 5 Over Current | |
P1923 | DPO 6 Over Current | |
P1924 | DPO 7 Over Current | |
P1925 | DPO 8 Over Current | |
P1926 | HBO 1 Over Current | |
P1927 | HBO 2 Over Current | |
P1928 | HBO 3 Over Current | |
P1929 | HBO 4 Over Current | |
P192A | HBO 1 Max Retries Reached | |
P192B | HBO 2 Max Retries Reached | |
P192C | HBO 3 Max Retries Reached | |
P192D | HBO 4 Max Retries Reached | |
P192E | HCO8 1 Over Current | |
P192F | HCO8 2 Over Current | |
P1930 | HCO8 3 Over Current | |
P1931 | HCO8 4 Over Current | |
P1932 | HCO8 5 Over Current | |
